Usage Statistics for ahtaristroi.stroidom.org

Summary Period: May 2008
Generated 31-May-2008 23:35 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 168
Total Files 152
Total Pages 153
Total Visits 59
Total KBytes 492
Total Unique Sites 39
Total Unique URLs 2
Total Unique Referrers 16
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 20
Hits per Day 5 22
Files per Day 4 20
Pages per Day 4 20
Visits per Day 1 8
KBytes per Day 16 166
Hits by Response Code
Code 200 - OK 152
Code 404 - Not Found 16

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2 1.19% 1 0.66% 1 0.65% 1 1.69% 1 2.56% 0 0.05%
2 10 5.95% 10 6.58% 10 6.54% 1 1.69% 1 2.56% 6 1.14%
3 1 0.60% 1 0.66% 1 0.65% 1 1.69% 1 2.56% 1 0.11%
4 5 2.98% 4 2.63% 4 2.61% 3 5.08% 3 7.69% 166 33.63%
5 22 13.10% 20 13.16% 20 13.07% 1 1.69% 3 7.69% 12 2.38%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 1.19% 1 0.66% 1 0.65% 1 1.69% 1 2.56% 1 0.17%
9 10 5.95% 10 6.58% 10 6.54% 1 1.69% 1 2.56% 6 1.14%
10 1 0.60% 1 0.66% 1 0.65% 1 1.69% 1 2.56% 1 0.11%
11 6 3.57% 5 3.29% 5 3.27% 5 8.47% 6 15.38% 85 17.24%
12 3 1.79% 2 1.32% 2 1.31% 2 3.39% 2 5.13% 0 0.05%
13 14 8.33% 14 9.21% 14 9.15% 3 5.08% 3 7.69% 90 18.23%
14 8 4.76% 8 5.26% 8 5.23% 8 13.56% 8 20.51% 4 0.91%
15 6 3.57% 5 3.29% 5 3.27% 5 8.47% 5 12.82% 3 0.51%
16 3 1.79% 3 1.97% 3 1.96% 3 5.08% 3 7.69% 2 0.34%
17 10 5.95% 10 6.58% 10 6.54% 1 1.69% 1 2.56% 6 1.14%
18 7 4.17% 5 3.29% 5 3.27% 4 6.78% 5 12.82% 3 0.56%
19 1 0.60% 1 0.66% 1 0.65% 1 1.69% 1 2.56% 1 0.11%
20 10 5.95% 10 6.58% 10 6.54% 1 1.69% 1 2.56% 6 1.14%
21 2 1.19% 1 0.66% 1 0.65% 1 1.69% 1 2.56% 0 0.05%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 2.38% 4 2.63% 4 2.61% 1 1.69% 1 2.56% 2 0.45%
24 3 1.79% 2 1.32% 2 1.31% 2 3.39% 2 5.13% 1 0.17%
25 2 1.19% 1 0.66% 1 0.65% 1 1.69% 2 5.13% 1 0.17%
26 5 2.98% 5 3.29% 5 3.27% 2 3.39% 2 5.13% 85 17.18%
27 11 6.55% 9 5.92% 10 6.54% 3 5.08% 3 7.69% 5 1.02%
28 1 0.60% 1 0.66% 1 0.65% 1 1.69% 1 2.56% 1 0.11%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 14 8.33% 14 9.21% 14 9.15% 1 1.69% 1 2.56% 8 1.59%
31 5 2.98% 4 2.63% 4 2.61% 4 6.78% 3 7.69% 1 0.28%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.60% 0 1 0.66% 0 1 0.65% 0 0 0.00%
1 0 3 1.79% 0 2 1.32% 0 2 1.31% 0 1 0.28%
2 0 1 0.60% 0 1 0.66% 0 1 0.65% 0 1 0.11%
3 0 6 3.57% 0 3 1.97% 0 3 1.96% 0 2 0.39%
4 0 19 11.31% 0 18 11.84% 0 18 11.76% 0 10 2.10%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 34 20.24% 1 34 22.37% 1 34 22.22% 1 19 3.86%
7 0 4 2.38% 0 4 2.63% 0 4 2.61% 0 2 0.45%
8 0 4 2.38% 0 2 1.32% 0 2 1.31% 0 1 0.22%
9 0 13 7.74% 0 12 7.89% 0 13 8.50% 0 6 1.31%
10 0 2 1.19% 0 2 1.32% 0 2 1.31% 0 1 0.23%
11 0 1 0.60% 0 1 0.66% 0 1 0.65% 3 82 16.75%
12 0 4 2.38% 0 3 1.97% 0 3 1.96% 0 1 0.28%
13 0 4 2.38% 0 3 1.97% 0 3 1.96% 3 83 16.90%
14 0 15 8.93% 0 15 9.87% 0 15 9.80% 0 8 1.70%
15 0 8 4.76% 0 6 3.95% 0 6 3.92% 0 3 0.56%
16 0 23 13.69% 0 22 14.47% 0 22 14.38% 0 12 2.44%
17 0 3 1.79% 0 2 1.32% 0 2 1.31% 0 1 0.17%
18 0 9 5.36% 0 9 5.92% 0 9 5.88% 0 5 1.02%
19 0 3 1.79% 0 2 1.32% 0 2 1.31% 0 1 0.17%
20 0 4 2.38% 0 4 2.63% 0 4 2.61% 0 2 0.45%
21 0 2 1.19% 0 1 0.66% 0 1 0.65% 0 1 0.17%
22 0 2 1.19% 0 2 1.32% 0 2 1.31% 3 83 16.84%
23 0 3 1.79% 0 3 1.97% 0 3 1.96% 5 165 33.57%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 147 87.50% 76 15.46% /
2 5 2.98% 412 83.67% /webalizer/usage_200804.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 2.98% 412 83.67% /webalizer/usage_200804.html
2 147 87.50% 76 15.46% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 147 87.50% 54 93.10% /
2 5 2.98% 4 6.90% /webalizer/usage_200804.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 147 87.50% 52 92.86% /
2 5 2.98% 4 7.14% /webalizer/usage_200804.html

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 98 58.33% 98 64.47% 55 11.14% 9 15.25% ns.km31332.keymachine.de
2 6 3.57% 3 1.97% 1 0.16% 3 5.08% crawl-66-249-65-163.googlebot.com
3 5 2.98% 5 3.29% 412 83.67% 4 6.78% 236-061.nat.mns.ru
4 4 2.38% 4 2.63% 2 0.45% 1 1.69% 89-178-57-17.broadband.corbina.ru
5 4 2.38% 2 1.32% 1 0.11% 2 3.39% crawl-66-249-65-230.googlebot.com
6 4 2.38% 2 1.32% 1 0.22% 2 3.39% crawl-66-249-66-138.googlebot.com
7 4 2.38% 2 1.32% 1 0.11% 2 3.39% crawl-66-249-72-130.googlebot.com
8 4 2.38% 0 0.00% 1 0.22% 0 0.00% robot3.rambler.ru
9 4 2.38% 4 2.63% 2 0.45% 4 6.78% www.lexa.ru
10 3 1.79% 2 1.32% 0 0.05% 2 3.39% crawl-66-249-65-43.googlebot.com
11 3 1.79% 3 1.97% 2 0.34% 3 5.08% node-217-23-140-133.caravan.ru
12 2 1.19% 2 1.32% 1 0.23% 1 1.69% 195.94.233.31
13 1 0.60% 1 0.66% 1 0.11% 1 1.69% 172.red-81-39-138.dynamicip.rima-tde.net
14 1 0.60% 1 0.66% 1 0.11% 1 1.69% 195.239.126.180
15 1 0.60% 1 0.66% 1 0.11% 1 1.69% 196.155.167.220.broad.xn.qh.dynamic.163data.com.cn
16 1 0.60% 1 0.66% 1 0.11% 1 1.69% 198-41-190-190.cab.prima.net.ar
17 1 0.60% 1 0.66% 1 0.11% 1 1.69% 228-105-235-201.fibertel.com.ar
18 1 0.60% 1 0.66% 1 0.11% 1 1.69% 46.38.77-86.rev.gaoland.net
19 1 0.60% 1 0.66% 1 0.11% 1 1.69% 62.42.132.18.dyn.user.ono.com
20 1 0.60% 1 0.66% 1 0.11% 1 1.69% 69.41.186.122
21 1 0.60% 1 0.66% 1 0.11% 1 1.69% 78.129.196.177
22 1 0.60% 0 0.00% 0 0.06% 1 1.69% 81.177.37.24
23 1 0.60% 1 0.66% 1 0.11% 1 1.69% 81.202.193.209.dyn.user.ono.com
24 1 0.60% 1 0.66% 1 0.11% 1 1.69% 81.88.208.216
25 1 0.60% 1 0.66% 1 0.11% 1 1.69% 82.159.113.253.dyn.user.ono.com
26 1 0.60% 1 0.66% 1 0.11% 1 1.69% 82.179.62.130
27 1 0.60% 1 0.66% 1 0.11% 1 1.69% 84.121.163.101.dyn.user.ono.com
28 1 0.60% 1 0.66% 1 0.11% 1 1.69% 89.104.78.70
29 1 0.60% 1 0.66% 1 0.11% 1 1.69% adsl-dyn-88-208-151-150.heliweb.de
30 1 0.60% 1 0.66% 1 0.11% 1 1.69% anancy-258-1-88-226.w90-13.abo.wanadoo.fr

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.98% 5 3.29% 412 83.67% 4 6.78% 236-061.nat.mns.ru
2 98 58.33% 98 64.47% 55 11.14% 9 15.25% ns.km31332.keymachine.de
3 4 2.38% 4 2.63% 2 0.45% 1 1.69% 89-178-57-17.broadband.corbina.ru
4 4 2.38% 4 2.63% 2 0.45% 4 6.78% www.lexa.ru
5 3 1.79% 3 1.97% 2 0.34% 3 5.08% node-217-23-140-133.caravan.ru
6 2 1.19% 2 1.32% 1 0.23% 1 1.69% 195.94.233.31
7 4 2.38% 2 1.32% 1 0.22% 2 3.39% crawl-66-249-66-138.googlebot.com
8 4 2.38% 0 0.00% 1 0.22% 0 0.00% robot3.rambler.ru
9 6 3.57% 3 1.97% 1 0.16% 3 5.08% crawl-66-249-65-163.googlebot.com
10 1 0.60% 1 0.66% 1 0.11% 1 1.69% 172.red-81-39-138.dynamicip.rima-tde.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 147 87.50% - (Direct Request)
2 4 2.38% http://www.homa-pumpen.ru/
3 2 1.19% http://bkp.bel-bkp.ru/site.php
4 2 1.19% http://radugaslov.ru/online.htm
5 2 1.19% http://ru.wikipedia.org/wiki/Онлайновый_словарь
6 1 0.60% http://anthropaki.ru/
7 1 0.60% http://barashkina.livejournal.com/132872.html
8 1 0.60% http://buspor.com.ru/link/111169
9 1 0.60% http://community.livejournal.com/by_mova/349613.html
10 1 0.60% http://dfklgjdfgoiejrg.com/dsfkjh
11 1 0.60% http://lib.mexmat.ru/forum/viewtopic.php
12 1 0.60% http://palitekanom.livejournal.com/429252.html
13 1 0.60% http://ucheba-info.ru/site83202.htm
14 1 0.60% http://www.google.com/search
15 1 0.60% http://www.neori.ru/l_s.php
16 1 0.60% http://www.neproblem.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00%

Top 15 of 18 Total User Agents
# Hits User Agent
1 98 58.33% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.htm
2 21 12.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 9 5.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 6 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
5 5 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
6 5 2.98% StackRambler/2.0 (MSIE incompatible)
7 4 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 4 2.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.3) Gecko/200
9 3 1.79% Java/1.6.0_04
10 2 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.9) Geck
12 1 0.60% ;
13 1 0.60% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
14 1 0.60% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.8.1.13) Gecko/
15 1 0.60% Opera/9.24 (Windows NT 5.1; U; ru)

Usage by Country for May 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 99 58.93% 99 65.13% 55 11.25% Germany
2 25 14.88% 15 9.87% 5 1.11% US Commercial
3 24 14.29% 20 13.16% 421 85.48% Russian Federation
4 9 5.36% 8 5.26% 5 0.96% Unresolved/Unknown
5 3 1.79% 3 1.97% 2 0.34% Network
6 2 1.19% 2 1.32% 1 0.23% Argentina
7 1 0.60% 0 0.00% 0 0.05% Non-Profit Organization
8 1 0.60% 1 0.66% 1 0.11% Canada
9 1 0.60% 1 0.66% 1 0.11% China
10 1 0.60% 1 0.66% 1 0.11% France
11 1 0.60% 1 0.66% 1 0.11% Italy
12 1 0.60% 1 0.66% 1 0.11% Turkey


Generated by Webalizer Version 2.01