Usage Statistics for ahtaristroi.stroidom.org

Summary Period: September 2008
Generated 01-Oct-2008 23:35 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3563
Total Files 3386
Total Pages 3451
Total Visits 380
Total KBytes 39350
Total Unique Sites 53
Total Unique URLs 33
Total Unique Referrers 65
Total Unique User Agents 50
. Avg Max
Hits per Hour 4 301
Hits per Day 118 622
Files per Day 112 614
Pages per Day 115 614
Sites per Day 1 12
Visits per Day 12 73
KBytes per Day 1312 6300
Hits by Response Code
Code 200 - OK 95.03% 3386
Code 304 - Not Modified 0.98% 35
Code 404 - Not Found 3.99% 142

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 57 1.60% 53 1.57% 53 1.54% 4 1.05% 5 9.43% 15 0.04%
2 8 0.22% 6 0.18% 7 0.20% 4 1.05% 4 7.55% 2 0.01%
3 310 8.70% 302 8.92% 310 8.98% 7 1.84% 7 13.21% 3009 7.65%
4 60 1.68% 58 1.71% 60 1.74% 7 1.84% 6 11.32% 138 0.35%
5 78 2.19% 74 2.19% 77 2.23% 73 19.21% 10 18.87% 3888 9.88%
6 72 2.02% 69 2.04% 71 2.06% 68 17.89% 8 15.09% 4170 10.60%
7 61 1.71% 58 1.71% 58 1.68% 9 2.37% 7 13.21% 279 0.71%
8 17 0.48% 15 0.44% 16 0.46% 13 3.42% 7 13.21% 689 1.75%
9 58 1.63% 54 1.59% 56 1.62% 7 1.84% 5 9.43% 223 0.57%
10 10 0.28% 9 0.27% 10 0.29% 7 1.84% 4 7.55% 288 0.73%
11 12 0.34% 11 0.32% 11 0.32% 8 2.11% 5 9.43% 233 0.59%
12 54 1.52% 52 1.54% 53 1.54% 4 1.05% 4 7.55% 90 0.23%
13 3 0.08% 2 0.06% 3 0.09% 3 0.79% 2 3.77% 158 0.40%
14 17 0.48% 17 0.50% 17 0.49% 12 3.16% 7 13.21% 479 1.22%
15 5 0.14% 4 0.12% 4 0.12% 4 1.05% 3 5.66% 164 0.42%
16 58 1.63% 55 1.62% 55 1.59% 6 1.58% 4 7.55% 263 0.67%
17 66 1.85% 40 1.18% 59 1.71% 13 3.42% 5 9.43% 1675 4.26%
18 69 1.94% 46 1.36% 66 1.91% 15 3.95% 12 22.64% 828 2.10%
19 73 2.05% 66 1.95% 72 2.09% 11 2.89% 7 13.21% 778 1.98%
20 622 17.46% 614 18.13% 614 17.79% 12 3.16% 7 13.21% 6300 16.01%
21 55 1.54% 54 1.59% 54 1.56% 5 1.32% 5 9.43% 14 0.04%
22 320 8.98% 315 9.30% 315 9.13% 10 2.63% 4 7.55% 3150 8.01%
23 291 8.17% 286 8.45% 281 8.14% 6 1.58% 4 7.55% 2664 6.77%
24 253 7.10% 249 7.35% 248 7.19% 13 3.42% 10 18.87% 1926 4.89%
25 153 4.29% 145 4.28% 142 4.11% 10 2.63% 7 13.21% 1406 3.57%
26 323 9.07% 318 9.39% 315 9.13% 10 2.63% 5 9.43% 3041 7.73%
27 75 2.10% 66 1.95% 67 1.94% 9 2.37% 6 11.32% 398 1.01%
28 196 5.50% 183 5.40% 188 5.45% 15 3.95% 9 16.98% 1774 4.51%
29 166 4.66% 153 4.52% 158 4.58% 8 2.11% 6 11.32% 1282 3.26%
30 21 0.59% 12 0.35% 11 0.32% 9 2.37% 5 9.43% 27 0.07%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 302 8.48% 9 289 8.54% 9 298 8.64% 105 3153 8.01%
1 4 132 3.70% 4 126 3.72% 4 129 3.74% 55 1640 4.17%
2 7 232 6.51% 7 218 6.44% 7 226 6.55% 79 2370 6.02%
3 5 151 4.24% 4 133 3.93% 4 147 4.26% 53 1591 4.04%
4 5 163 4.57% 4 149 4.40% 5 157 4.55% 70 2085 5.30%
5 4 129 3.62% 3 113 3.34% 4 123 3.56% 69 2081 5.29%
6 8 245 6.88% 8 240 7.09% 8 241 6.98% 50 1488 3.78%
7 0 19 0.53% 0 14 0.41% 0 16 0.46% 16 487 1.24%
8 3 95 2.67% 3 91 2.69% 3 91 2.64% 42 1255 3.19%
9 6 191 5.36% 6 188 5.55% 6 188 5.45% 67 2015 5.12%
10 3 92 2.58% 3 91 2.69% 3 91 2.64% 48 1445 3.67%
11 2 89 2.50% 2 86 2.54% 2 87 2.52% 38 1152 2.93%
12 5 153 4.29% 5 153 4.52% 5 153 4.43% 62 1848 4.70%
13 4 149 4.18% 4 146 4.31% 4 148 4.29% 49 1463 3.72%
14 5 159 4.46% 5 156 4.61% 5 153 4.43% 45 1348 3.43%
15 5 159 4.46% 5 156 4.61% 5 158 4.58% 49 1485 3.77%
16 0 27 0.76% 0 21 0.62% 0 18 0.52% 30 889 2.26%
17 9 270 7.58% 8 262 7.74% 8 250 7.24% 77 2323 5.90%
18 1 36 1.01% 0 27 0.80% 0 28 0.81% 40 1202 3.05%
19 2 72 2.02% 2 66 1.95% 2 62 1.80% 41 1226 3.12%
20 5 150 4.21% 4 146 4.31% 4 149 4.32% 33 990 2.51%
21 3 113 3.17% 3 110 3.25% 3 111 3.22% 48 1448 3.68%
22 1 49 1.38% 1 37 1.09% 1 45 1.30% 17 517 1.31%
23 12 386 10.83% 12 368 10.87% 12 382 11.07% 128 3849 9.78%

Top 14 of 33 Total URLs
# Hits KBytes URL
1 2459 69.01% 23633 60.06% /webalizer/
2 665 18.66% 169 0.43% /
3 190 5.33% 12786 32.49% /webalizer/usage_200809.html
4 8 0.22% 195 0.50% /webalizer/usage_200712.html
5 8 0.22% 242 0.61% /webalizer/usage_200801.html
6 7 0.20% 184 0.47% /webalizer/usage_200710.html
7 7 0.20% 188 0.48% /webalizer/usage_200711.html
8 6 0.17% 221 0.56% /webalizer/usage_200802.html
9 6 0.17% 267 0.68% /webalizer/usage_200805.html
10 6 0.17% 235 0.60% /webalizer/usage_200806.html
11 5 0.14% 242 0.62% /webalizer/usage_200803.html
12 5 0.14% 340 0.86% /webalizer/usage_200808.html
13 4 0.11% 247 0.63% /webalizer/usage_200804.html
14 4 0.11% 243 0.62% /webalizer/usage_200807.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 2459 69.01% 23633 60.06% /webalizer/
2 190 5.33% 12786 32.49% /webalizer/usage_200809.html
3 5 0.14% 340 0.86% /webalizer/usage_200808.html
4 6 0.17% 267 0.68% /webalizer/usage_200805.html
5 4 0.11% 247 0.63% /webalizer/usage_200804.html
6 4 0.11% 243 0.62% /webalizer/usage_200807.html
7 5 0.14% 242 0.62% /webalizer/usage_200803.html
8 8 0.22% 242 0.61% /webalizer/usage_200801.html
9 6 0.17% 235 0.60% /webalizer/usage_200806.html
10 6 0.17% 221 0.56% /webalizer/usage_200802.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 190 5.33% 184 51.69% /webalizer/usage_200809.html
2 665 18.66% 107 30.06% /
3 2459 69.01% 45 12.64% /webalizer/
4 8 0.22% 5 1.40% /webalizer/usage_200801.html
5 7 0.20% 3 0.84% /webalizer/usage_200710.html
6 8 0.22% 3 0.84% /webalizer/usage_200712.html
7 6 0.17% 3 0.84% /webalizer/usage_200805.html
8 7 0.20% 1 0.28% /webalizer/usage_200711.html
9 6 0.17% 1 0.28% /webalizer/usage_200802.html
10 5 0.14% 1 0.28% /webalizer/usage_200803.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 190 5.33% 183 51.55% /webalizer/usage_200809.html
2 665 18.66% 106 29.86% /
3 2459 69.01% 44 12.39% /webalizer/
4 7 0.20% 5 1.41% /webalizer/usage_200710.html
5 8 0.22% 5 1.41% /webalizer/usage_200801.html
6 8 0.22% 4 1.13% /webalizer/usage_200712.html
7 7 0.20% 2 0.56% /webalizer/usage_200711.html
8 6 0.17% 2 0.56% /webalizer/usage_200805.html
9 6 0.17% 2 0.56% /webalizer/usage_200806.html
10 6 0.17% 1 0.28% /webalizer/usage_200802.html

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 2183 61.27% 2183 64.47% 23917 60.78% 73 19.21% optimus.firmus.ru
2 500 14.03% 500 14.77% 127 0.32% 10 2.63% 1.snabagro.ru
3 176 4.94% 175 5.17% 2083 5.29% 10 2.63% 93-80-166-240.broadband.corbina.ru
4 150 4.21% 150 4.43% 3911 9.94% 49 12.89% credit.ispvds.com
5 88 2.47% 38 1.12% 336 0.85% 22 5.79% crawl-66-249-65-148.googlebot.com
6 85 2.39% 85 2.51% 3375 8.58% 50 13.16% ankatronix.ru
7 60 1.68% 60 1.77% 15 0.04% 10 2.63% server.gthost.org
8 48 1.35% 19 0.56% 1060 2.69% 8 2.11% spider17.yandex.ru
9 39 1.09% 29 0.86% 1727 4.39% 9 2.37% crawl-66-249-72-171.googlebot.com
10 36 1.01% 18 0.53% 9 0.02% 18 4.74% indexer15.aport.ru
11 30 0.84% 30 0.89% 1852 4.71% 30 7.89% 93-80-203-232.broadband.corbina.ru
12 28 0.79% 6 0.18% 190 0.48% 7 1.84% spider39.yandex.ru
13 10 0.28% 10 0.30% 3 0.01% 10 2.63% 89-149-227-193.internetserviceteam.com
14 10 0.28% 0 0.00% 3 0.01% 9 2.37% stalxed.dialup.corbina.ru
15 8 0.22% 8 0.24% 2 0.01% 2 0.53% 78-106-172-253.broadband.corbina.ru
16 8 0.22% 6 0.18% 117 0.30% 1 0.26% becoming.tenacity.volia.net
17 6 0.17% 6 0.18% 279 0.71% 4 1.05% 93-80-195-117.broadband.corbina.ru
18 6 0.17% 2 0.06% 145 0.37% 1 0.26% crawl-66-249-66-168.googlebot.com
19 6 0.17% 0 0.00% 2 0.00% 2 0.53% crawl-66-249-72-164.googlebot.com
20 6 0.17% 1 0.03% 86 0.22% 1 0.26% ip211-233.telenet.dn.ua
21 6 0.17% 4 0.12% 2 0.00% 4 1.05% shternov-s-v.begovoy.net
22 5 0.14% 1 0.03% 11 0.03% 5 1.32% 79.143.176.17
23 5 0.14% 4 0.12% 1 0.00% 3 0.79% Invalid
24 5 0.14% 5 0.15% 1 0.00% 5 1.32% lahex.bisselle.fi
25 5 0.14% 5 0.15% 11 0.03% 3 0.79% swap.lcl.starlink.ru
26 4 0.11% 4 0.12% 1 0.00% 1 0.26% 93-80-120-15.broadband.corbina.ru
27 4 0.11% 3 0.09% 10 0.03% 0 0.00% slovo4.yandex.ru
28 4 0.11% 2 0.06% 1 0.00% 1 0.26% walrus033.yandex.ru
29 4 0.11% 2 0.06% 1 0.00% 2 0.53% walrus040.yandex.ru
30 4 0.11% 4 0.12% 1 0.00% 4 1.05% www.lexa.ru

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2183 61.27% 2183 64.47% 23917 60.78% 73 19.21% optimus.firmus.ru
2 150 4.21% 150 4.43% 3911 9.94% 49 12.89% credit.ispvds.com
3 85 2.39% 85 2.51% 3375 8.58% 50 13.16% ankatronix.ru
4 176 4.94% 175 5.17% 2083 5.29% 10 2.63% 93-80-166-240.broadband.corbina.ru
5 30 0.84% 30 0.89% 1852 4.71% 30 7.89% 93-80-203-232.broadband.corbina.ru
6 39 1.09% 29 0.86% 1727 4.39% 9 2.37% crawl-66-249-72-171.googlebot.com
7 48 1.35% 19 0.56% 1060 2.69% 8 2.11% spider17.yandex.ru
8 88 2.47% 38 1.12% 336 0.85% 22 5.79% crawl-66-249-65-148.googlebot.com
9 6 0.17% 6 0.18% 279 0.71% 4 1.05% 93-80-195-117.broadband.corbina.ru
10 28 0.79% 6 0.18% 190 0.48% 7 1.84% spider39.yandex.ru

Top 30 of 65 Total Referrers
# Hits Referrer
1 653 18.33% http://www.opt-mir.ru
2 550 15.44% - (Direct Request)
3 524 14.71% http://www.tetramarket.ru/
4 520 14.59% http://www.bonpetshop.ru/
5 404 11.34% http://www.a-kamin.ru/
6 347 9.74% http://videopartitura.ru/
7 50 1.40% http://www.4law.ru
8 50 1.40% http://www.adverting.ru
9 50 1.40% http://www.cleanshoes.ru
10 50 1.40% http://www.mob-tel.ru
11 50 1.40% http://www.ok-na.info
12 50 1.40% http://www.poshkus.ru
13 50 1.40% http://www.rackpytka.info
14 50 1.40% http://www.revaluation.info
15 50 1.40% http://www.rucleaning.ru
16 50 1.40% http://www.ruturist.ru
17 4 0.11% http://www.d-free.ru
18 4 0.11% http://www.kupi-board.ru/
19 4 0.11% http://www.win-sky.ru/
20 3 0.08% http://ahtaristroi.stroidom.org/webalizer/usage_200809.html
21 3 0.08% http://notices.ru
22 2 0.06% AHTARISTROI.RU/stat//
23 2 0.06% http://ahtaristroi.stroidom.org/webalizer/
24 2 0.06% http://hgsu.ru/search
25 1 0.03% AHTARISTROI.RU/statistics//
26 1 0.03% AHTARISTROI.RU/stats//
27 1 0.03% AHTARISTROI.RU/support/stats//
28 1 0.03% AHTARISTROI.RU/usage//
29 1 0.03% AHTARISTROI.RU/usage_pub//
30 1 0.03% AHTARISTROI.RU/webalizer//

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% картины

Top 15 of 50 Total User Agents
# Hits User Agent
1 2448 68.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 76 2.13% Yandex/1.01.001 (compatible; Win16; I)
3 61 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 52 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 34 0.95% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.htm
6 28 0.79% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/200
7 26 0.73% Googlebot-Image/1.0
8 26 0.73% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.html)
9 20 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 10 0.28% Yandex/1.01.001 (compatible; Win16; H)
11 8 0.22% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.2) Gecko/20060309 Firefox/1.5.0.2
12 8 0.22% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/20071115 Firefox/2.0.0.10
13 6 0.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 4 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 4 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for September 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 3158 88.63% 3067 90.58% 32991 83.84% Russian Federation
2 301 8.45% 231 6.82% 6124 15.56% Commercial (com)
3 60 1.68% 60 1.77% 15 0.04% Non-Profit (org)
4 17 0.48% 10 0.30% 13 0.03% Unresolved/Unknown
5 15 0.42% 11 0.32% 119 0.30% Network (net)
6 6 0.17% 1 0.03% 86 0.22% Ukraine
7 5 0.14% 5 0.15% 1 0.00% Finland
8 1 0.03% 1 0.03% 0 0.00% Brazil


Generated by Webalizer Version 2.20