Usage Statistics for ahtaristroi.stroidom.org

Summary Period: October 2008
Generated 31-Oct-2008 23:43 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1495
Total Files 1161
Total Pages 1092
Total Visits 321
Total KBytes 9308
Total Unique Sites 90
Total Unique URLs 53
Total Unique Referrers 124
Total Unique User Agents 188
. Avg Max
Hits per Hour 2 135
Hits per Day 48 368
Files per Day 37 363
Pages per Day 35 365
Sites per Day 2 14
Visits per Day 10 18
KBytes per Day 300 812
Hits by Response Code
Code 200 - OK 77.66% 1161
Code 304 - Not Modified 10.50% 157
Code 404 - Not Found 11.84% 177

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 186 12.44% 176 15.16% 107 9.80% 12 3.74% 5 5.56% 383 4.12%
2 13 0.87% 10 0.86% 8 0.73% 3 0.93% 4 4.44% 8 0.08%
3 368 24.62% 363 31.27% 365 33.42% 13 4.05% 7 7.78% 510 5.48%
4 45 3.01% 39 3.36% 40 3.66% 9 2.80% 6 6.67% 197 2.12%
5 76 5.08% 72 6.20% 27 2.47% 8 2.49% 9 10.00% 330 3.54%
6 42 2.81% 36 3.10% 37 3.39% 11 3.43% 9 10.00% 568 6.10%
7 31 2.07% 25 2.15% 23 2.11% 13 4.05% 9 10.00% 435 4.67%
8 51 3.41% 41 3.53% 46 4.21% 13 4.05% 11 12.22% 281 3.02%
9 29 1.94% 16 1.38% 19 1.74% 11 3.43% 9 10.00% 278 2.99%
10 39 2.61% 27 2.33% 29 2.66% 17 5.30% 11 12.22% 361 3.87%
11 31 2.07% 24 2.07% 24 2.20% 9 2.80% 6 6.67% 99 1.06%
12 6 0.40% 3 0.26% 2 0.18% 2 0.62% 3 3.33% 4 0.05%
13 67 4.48% 20 1.72% 24 2.20% 12 3.74% 9 10.00% 421 4.52%
14 20 1.34% 16 1.38% 11 1.01% 7 2.18% 6 6.67% 375 4.03%
15 20 1.34% 14 1.21% 14 1.28% 10 3.12% 9 10.00% 285 3.06%
16 29 1.94% 19 1.64% 21 1.92% 14 4.36% 12 13.33% 621 6.68%
17 28 1.87% 21 1.81% 24 2.20% 15 4.67% 10 11.11% 556 5.98%
18 18 1.20% 11 0.95% 10 0.92% 9 2.80% 9 10.00% 175 1.88%
19 48 3.21% 18 1.55% 39 3.57% 14 4.36% 12 13.33% 99 1.07%
20 27 1.81% 15 1.29% 19 1.74% 11 3.43% 11 12.22% 366 3.94%
21 34 2.27% 16 1.38% 14 1.28% 11 3.43% 10 11.11% 376 4.04%
22 36 2.41% 33 2.84% 30 2.75% 12 3.74% 8 8.89% 812 8.72%
23 28 1.87% 17 1.46% 16 1.47% 11 3.43% 10 11.11% 479 5.15%
24 57 3.81% 40 3.45% 40 3.66% 18 5.61% 14 15.56% 548 5.89%
25 55 3.68% 13 1.12% 16 1.47% 9 2.80% 7 7.78% 119 1.28%
26 14 0.94% 8 0.69% 10 0.92% 9 2.80% 6 6.67% 3 0.03%
27 16 1.07% 12 1.03% 10 0.92% 10 3.12% 9 10.00% 422 4.53%
28 17 1.14% 13 1.12% 12 1.10% 7 2.18% 7 7.78% 7 0.08%
29 10 0.67% 3 0.26% 8 0.73% 6 1.87% 3 3.33% 11 0.11%
30 10 0.67% 3 0.26% 6 0.55% 4 1.25% 4 4.44% 4 0.05%
31 44 2.94% 37 3.19% 41 3.75% 12 3.74% 9 10.00% 175 1.88%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 6.82% 1 53 4.57% 1 50 4.58% 2 58 0.62%
1 1 37 2.47% 0 25 2.15% 0 28 2.56% 1 17 0.19%
2 1 51 3.41% 0 25 2.15% 1 36 3.30% 5 154 1.66%
3 6 196 13.11% 6 188 16.19% 5 182 16.67% 55 1691 18.17%
4 4 145 9.70% 2 65 5.60% 1 48 4.40% 15 474 5.09%
5 1 46 3.08% 0 25 2.15% 0 27 2.47% 6 201 2.16%
6 0 29 1.94% 0 20 1.72% 0 24 2.20% 10 299 3.22%
7 1 34 2.27% 0 24 2.07% 0 27 2.47% 16 508 5.45%
8 2 69 4.62% 2 65 5.60% 2 66 6.04% 35 1099 11.81%
9 4 128 8.56% 3 121 10.42% 2 87 7.97% 21 649 6.98%
10 2 65 4.35% 1 57 4.91% 1 56 5.13% 29 893 9.59%
11 0 23 1.54% 0 21 1.81% 0 22 2.01% 6 195 2.10%
12 0 27 1.81% 0 22 1.89% 0 22 2.01% 17 526 5.65%
13 1 52 3.48% 1 46 3.96% 1 47 4.30% 14 427 4.59%
14 1 43 2.88% 0 26 2.24% 1 31 2.84% 8 236 2.54%
15 0 28 1.87% 0 20 1.72% 0 20 1.83% 15 460 4.95%
16 0 14 0.94% 0 11 0.95% 0 9 0.82% 9 277 2.98%
17 1 32 2.14% 0 26 2.24% 0 27 2.47% 11 339 3.65%
18 1 44 2.94% 1 31 2.67% 1 34 3.11% 8 237 2.54%
19 1 61 4.08% 1 52 4.48% 0 17 1.56% 12 373 4.01%
20 1 50 3.34% 1 40 3.45% 1 43 3.94% 0 12 0.13%
21 2 66 4.41% 1 60 5.17% 2 62 5.68% 3 98 1.06%
22 3 93 6.22% 2 83 7.15% 2 72 6.59% 2 66 0.71%
23 1 60 4.01% 1 55 4.74% 1 55 5.04% 1 18 0.19%

Top 15 of 53 Total URLs
# Hits KBytes URL
1 850 56.86% 182 1.96% /
2 68 4.55% 4949 53.17% /webalizer/usage_200804.html
3 28 1.87% 269 2.89% /webalizer/
4 24 1.61% 2004 21.53% /webalizer/usage_200810.html
5 13 0.87% 737 7.92% /webalizer/usage_200809.html
6 11 0.74% 162 1.74% /webalizer/usage_200807.html
7 11 0.74% 85 0.91% /webalizer/usage_200808.html
8 9 0.60% 81 0.87% /webalizer/usage_200801.html
9 8 0.54% 0 0.00% /webalizer/usage_200710.html
10 8 0.54% 0 0.00% /webalizer/usage_200803.html
11 7 0.47% 0 0.00% /webalizer/usage_200711.html
12 6 0.40% 0 0.00% /webalizer/usage_200712.html
13 6 0.40% 89 0.96% /webalizer/usage_200805.html
14 6 0.40% 78 0.84% /webalizer/usage_200806.html
15 4 0.27% 0 0.00% /webalizer/usage_200802.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 68 4.55% 4949 53.17% /webalizer/usage_200804.html
2 24 1.61% 2004 21.53% /webalizer/usage_200810.html
3 13 0.87% 737 7.92% /webalizer/usage_200809.html
4 28 1.87% 269 2.89% /webalizer/
5 850 56.86% 182 1.96% /
6 11 0.74% 162 1.74% /webalizer/usage_200807.html
7 6 0.40% 89 0.96% /webalizer/usage_200805.html
8 11 0.74% 85 0.91% /webalizer/usage_200808.html
9 9 0.60% 81 0.87% /webalizer/usage_200801.html
10 6 0.40% 78 0.84% /webalizer/usage_200806.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 850 56.86% 171 53.94% /
2 68 4.55% 58 18.30% /webalizer/usage_200804.html
3 28 1.87% 18 5.68% /webalizer/
4 13 0.87% 12 3.79% /webalizer/usage_200809.html
5 11 0.74% 9 2.84% /webalizer/usage_200808.html
6 11 0.74% 8 2.52% /webalizer/usage_200807.html
7 24 1.61% 7 2.21% /webalizer/usage_200810.html
8 9 0.60% 6 1.89% /webalizer/usage_200801.html
9 8 0.54% 6 1.89% /webalizer/usage_200803.html
10 8 0.54% 5 1.58% /webalizer/usage_200710.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 850 56.86% 168 53.16% /
2 68 4.55% 60 18.99% /webalizer/usage_200804.html
3 24 1.61% 22 6.96% /webalizer/usage_200810.html
4 28 1.87% 12 3.80% /webalizer/
5 11 0.74% 8 2.53% /webalizer/usage_200807.html
6 11 0.74% 8 2.53% /webalizer/usage_200808.html
7 13 0.87% 8 2.53% /webalizer/usage_200809.html
8 8 0.54% 5 1.58% /webalizer/usage_200710.html
9 9 0.60% 5 1.58% /webalizer/usage_200801.html
10 6 0.40% 4 1.27% /webalizer/usage_200712.html

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 407 27.22% 407 35.06% 113 1.22% 13 4.05% swap.lcl.starlink.ru
2 190 12.71% 188 16.19% 1230 13.22% 26 8.10% Invalid
3 92 6.15% 43 3.70% 601 6.46% 31 9.66% crawl-66-249-70-25.googlebot.com
4 92 6.15% 46 3.96% 24 0.26% 46 14.33% indexer15.aport.ru
5 75 5.02% 3 0.26% 11 0.12% 0 0.00% slovo1.yandex.ru
6 71 4.75% 71 6.12% 18 0.19% 10 3.12% server.gthost.org
7 70 4.68% 32 2.76% 788 8.46% 24 7.48% crawl-66-249-72-205.googlebot.com
8 69 4.62% 14 1.21% 419 4.50% 17 5.30% spider17.yandex.ru
9 51 3.41% 41 3.53% 139 1.49% 0 0.00% slovo10.yandex.ru
10 49 3.28% 49 4.22% 12 0.13% 6 1.87% static.18.184.46.78.clients.your-server.de
11 40 2.68% 38 3.27% 128 1.37% 0 0.00% slovo3.yandex.ru
12 38 2.54% 37 3.19% 124 1.34% 0 0.00% slovo13.yandex.ru
13 33 2.21% 7 0.60% 113 1.22% 9 2.80% spider39.yandex.ru
14 23 1.54% 23 1.98% 6 0.06% 23 7.17% 89-149-195-51.internetserviceteam.com
15 22 1.47% 9 0.78% 239 2.57% 10 3.12% crawl-66-249-65-148.googlebot.com
16 14 0.94% 14 1.21% 337 3.62% 3 0.93% msk-dsr7-ge0-0-0-17.rt-comm.ru
17 10 0.67% 10 0.86% 3 0.03% 10 3.12% 89-149-227-193.internetserviceteam.com
18 9 0.60% 0 0.00% 2 0.03% 1 0.31% v5860.vps.masterhost.ru
19 8 0.54% 8 0.69% 2 0.02% 2 0.62% 93-80-117-54.broadband.corbina.ru
20 6 0.40% 4 0.34% 2 0.02% 2 0.62% walrus005.yandex.ru
21 4 0.27% 4 0.34% 1 0.01% 1 0.31% 78-106-172-232.broadband.corbina.ru
22 4 0.27% 4 0.34% 330 3.54% 4 1.25% 79-118-190-221.rdsnet.ro
23 4 0.27% 4 0.34% 1 0.01% 1 0.31% 89-149-253-223.internetserviceteam.com
24 4 0.27% 4 0.34% 1 0.01% 1 0.31% 89-178-21-32.broadband.corbina.ru
25 4 0.27% 4 0.34% 1 0.01% 1 0.31% 89-178-23-131.broadband.corbina.ru
26 4 0.27% 4 0.34% 1 0.01% 1 0.31% 89-178-83-24.broadband.corbina.ru
27 4 0.27% 4 0.34% 1 0.01% 1 0.31% 93-80-93-67.broadband.corbina.ru
28 4 0.27% 4 0.34% 115 1.24% 1 0.31% ip-232.net-89-2-168.rev.numericable.fr
29 4 0.27% 4 0.34% 1 0.01% 4 1.25% urlmanager.aport.ru
30 4 0.27% 2 0.17% 1 0.01% 1 0.31% walrus025.yandex.ru

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 12.71% 188 16.19% 1230 13.22% 26 8.10% Invalid
2 70 4.68% 32 2.76% 788 8.46% 24 7.48% crawl-66-249-72-205.googlebot.com
3 92 6.15% 43 3.70% 601 6.46% 31 9.66% crawl-66-249-70-25.googlebot.com
4 69 4.62% 14 1.21% 419 4.50% 17 5.30% spider17.yandex.ru
5 14 0.94% 14 1.21% 337 3.62% 3 0.93% msk-dsr7-ge0-0-0-17.rt-comm.ru
6 4 0.27% 4 0.34% 330 3.54% 4 1.25% 79-118-190-221.rdsnet.ro
7 3 0.20% 3 0.26% 247 2.66% 2 0.62% 79-118-188-198.rdsnet.ro
8 3 0.20% 3 0.26% 247 2.66% 2 0.62% 79-118-190-220.rdsnet.ro
9 3 0.20% 3 0.26% 247 2.66% 1 0.31% 79-118-188-246.rdsnet.ro
10 22 1.47% 9 0.78% 239 2.57% 10 3.12% crawl-66-249-65-148.googlebot.com

Top 30 of 124 Total Referrers
# Hits Referrer
1 1079 72.17% - (Direct Request)
2 157 10.50% http://carforums-net.com/
3 93 6.22% http://notices.ru
4 18 1.20% http://nupo.ru/
5 6 0.40% http://ahtaristroi.ru/webalizer/usage_200809.html
6 4 0.27% http://delaemremont.com/index_tplid5_recid1133.html
7 4 0.27% http://www.homa-pumpen.ru/
8 4 0.27% http://www.indonesia-bali.ru/
9 4 0.27% http://www.morgue.ru/
10 3 0.20% http://ahtaristroi.stroidom.org/webalizer/usage_200808.html
11 3 0.20% http://ahtaristroi.stroidom.org/webalizer/usage_200809.html
12 2 0.13% http://ahtaristroi.stroidom.org/webalizer/
13 2 0.13% http://bopu.ru
14 2 0.13% http://coins.cheap-buy-it-now.com/
15 2 0.13% http://coins.cheap-buy-now.com/
16 2 0.13% http://collectibles.start-exchange-links.com/
17 2 0.13% http://tepu.ru
18 2 0.13% http://www.yandex.ru/yandsearch?text=Statistics+Hourly&stype=www
19 1 0.07% ahtaristroi.ru/
20 1 0.07% http://
21 1 0.07% http://ahtaristroi.ru/
22 1 0.07% http://ahtaristroi.stroidom.org/
23 1 0.07% http://antiques.cheap-buy-it-now.com/
24 1 0.07% http://antiques.cheap-buy-now.com/
25 1 0.07% http://antiques.start-exchange-links.com/
26 1 0.07% http://apandi.ru
27 1 0.07% http://asoup.ru
28 1 0.07% http://baby.cheap-buy-it-now.com/
29 1 0.07% http://baby.cheap-buy-now.com/
30 1 0.07% http://baby.start-exchange-links.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% программы

Top 15 of 188 Total User Agents
# Hits User Agent
1 204 13.65% Yandex/1.01.001 (compatible; Win16; P)
2 128 8.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 102 6.82% Yandex/1.01.001 (compatible; Win16; I)
4 93 6.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
5 92 6.15% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/20071115 Firefox/2.0.0.10
6 71 4.75% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.html)
7 60 4.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 56 3.75% Googlebot-Image/1.0
9 52 3.48% Mozilla/5.0
10 23 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 13 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 12 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
13 12 0.80% Yandex/1.01.001 (compatible; Win16; H)
14 11 0.74% Opera/9.0 (Windows NT 5.1; U; en)
15 10 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for October 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 891 59.60% 661 56.93% 1427 15.33% Russian Federation
2 223 14.92% 123 10.59% 1638 17.60% Commercial (com)
3 190 12.71% 188 16.19% 1230 13.22% Unresolved/Unknown
4 71 4.75% 71 6.12% 18 0.19% Non-Profit (org)
5 59 3.95% 59 5.08% 4866 52.28% Romania
6 49 3.28% 49 4.22% 12 0.13% Germany
7 8 0.54% 6 0.52% 1 0.01% Network (net)
8 4 0.27% 4 0.34% 115 1.24% France


Generated by Webalizer Version 2.20