Usage Statistics for ahtaristroi.stroidom.org

Summary Period: February 2009
Generated 28-Feb-2009 23:40 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 2149
Total Files 1933
Total Pages 1941
Total Visits 356
Total KBytes 22700
Total Unique Sites 75
Total Unique URLs 70
Total Unique Referrers 54
Total Unique User Agents 59
. Avg Max
Hits per Hour 3 34
Hits per Day 76 328
Files per Day 69 322
Pages per Day 69 322
Sites per Day 2 12
Visits per Day 12 54
KBytes per Day 811 12478
Hits by Response Code
Code 200 - OK 89.95% 1933
Code 304 - Not Modified 5.07% 109
Code 404 - Not Found 4.98% 107

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 141 6.56% 124 6.41% 127 6.54% 13 3.65% 11 14.67% 157 0.69%
2 111 5.17% 104 5.38% 105 5.41% 15 4.21% 7 9.33% 37 0.16%
3 90 4.19% 79 4.09% 76 3.92% 34 9.55% 8 10.67% 203 0.89%
4 18 0.84% 11 0.57% 11 0.57% 6 1.69% 7 9.33% 4 0.02%
5 288 13.40% 283 14.64% 283 14.58% 42 11.80% 8 10.67% 151 0.67%
6 322 14.98% 310 16.04% 311 16.02% 54 15.17% 12 16.00% 206 0.91%
7 328 15.26% 322 16.66% 322 16.59% 26 7.30% 8 10.67% 83 0.37%
8 316 14.70% 308 15.93% 308 15.87% 28 7.87% 6 8.00% 392 1.73%
9 18 0.84% 12 0.62% 12 0.62% 4 1.12% 7 9.33% 4 0.02%
10 15 0.70% 9 0.47% 8 0.41% 4 1.12% 5 6.67% 328 1.44%
11 20 0.93% 13 0.67% 15 0.77% 8 2.25% 9 12.00% 228 1.01%
12 12 0.56% 6 0.31% 6 0.31% 4 1.12% 5 6.67% 3 0.01%
13 23 1.07% 18 0.93% 16 0.82% 12 3.37% 10 13.33% 641 2.83%
14 15 0.70% 9 0.47% 9 0.46% 4 1.12% 6 8.00% 218 0.96%
15 5 0.23% 2 0.10% 3 0.15% 3 0.84% 3 4.00% 108 0.48%
16 20 0.93% 17 0.88% 17 0.88% 8 2.25% 7 9.33% 175 0.77%
17 27 1.26% 17 0.88% 21 1.08% 12 3.37% 10 13.33% 116 0.51%
18 17 0.79% 7 0.36% 9 0.46% 9 2.53% 7 9.33% 113 0.50%
19 15 0.70% 10 0.52% 12 0.62% 7 1.97% 7 9.33% 22 0.10%
20 14 0.65% 9 0.47% 7 0.36% 6 1.69% 7 9.33% 299 1.32%
21 68 3.16% 64 3.31% 64 3.30% 9 2.53% 9 12.00% 5539 24.40%
22 125 5.82% 124 6.41% 123 6.34% 13 3.65% 7 9.33% 12478 54.97%
23 52 2.42% 14 0.72% 12 0.62% 7 1.97% 10 13.33% 405 1.78%
24 14 0.65% 9 0.47% 10 0.52% 5 1.40% 6 8.00% 115 0.51%
25 13 0.60% 6 0.31% 6 0.31% 6 1.69% 7 9.33% 226 1.00%
26 24 1.12% 21 1.09% 21 1.08% 6 1.69% 7 9.33% 330 1.45%
27 24 1.12% 18 0.93% 18 0.93% 5 1.40% 8 10.67% 9 0.04%
28 14 0.65% 7 0.36% 9 0.46% 8 2.25% 8 10.67% 108 0.48%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 87 4.05% 3 84 4.35% 3 84 4.33% 100 2788 12.28%
1 2 81 3.77% 2 66 3.41% 2 66 3.40% 13 368 1.62%
2 2 64 2.98% 2 58 3.00% 1 55 2.83% 5 138 0.61%
3 3 103 4.79% 3 89 4.60% 3 96 4.95% 76 2125 9.36%
4 4 116 5.40% 3 106 5.48% 3 106 5.46% 96 2695 11.87%
5 3 85 3.96% 2 74 3.83% 2 76 3.92% 4 123 0.54%
6 4 123 5.72% 2 80 4.14% 2 80 4.12% 5 140 0.62%
7 3 86 4.00% 2 80 4.14% 2 81 4.17% 24 671 2.95%
8 3 95 4.42% 3 95 4.91% 3 95 4.89% 76 2117 9.33%
9 2 83 3.86% 2 74 3.83% 2 74 3.81% 12 344 1.52%
10 3 100 4.65% 3 87 4.50% 3 87 4.48% 16 455 2.00%
11 4 123 5.72% 3 97 5.02% 3 94 4.84% 53 1480 6.52%
12 4 117 5.44% 3 108 5.59% 3 106 5.46% 63 1768 7.79%
13 3 98 4.56% 3 89 4.60% 3 85 4.38% 1 37 0.16%
14 3 88 4.09% 3 86 4.45% 3 87 4.48% 4 104 0.46%
15 1 52 2.42% 1 50 2.59% 1 50 2.58% 4 121 0.53%
16 2 81 3.77% 2 76 3.93% 2 77 3.97% 12 344 1.52%
17 3 91 4.23% 3 85 4.40% 3 88 4.53% 35 971 4.28%
18 3 86 4.00% 2 83 4.29% 3 84 4.33% 53 1490 6.57%
19 3 106 4.93% 3 103 5.33% 3 103 5.31% 55 1544 6.80%
20 2 64 2.98% 2 61 3.16% 2 61 3.14% 12 343 1.51%
21 2 81 3.77% 2 74 3.83% 2 75 3.86% 1 20 0.09%
22 2 58 2.70% 1 50 2.59% 1 52 2.68% 1 14 0.06%
23 2 81 3.77% 2 78 4.04% 2 79 4.07% 89 2500 11.01%

Top 18 of 70 Total URLs
# Hits KBytes URL
1 1696 78.92% 430 1.90% /
2 181 8.42% 19304 85.04% /webalizer/usage_200901.html
3 11 0.51% 862 3.80% /webalizer/usage_200811.html
4 9 0.42% 87 0.38% /webalizer/
5 7 0.33% 655 2.88% /webalizer/usage_200902.html
6 6 0.28% 112 0.49% /webalizer/usage_200812.html
7 5 0.23% 81 0.36% /webalizer/usage_200803.html
8 4 0.19% 0 0.00% /webalizer/usage_200807.html
9 3 0.14% 184 0.81% /webalizer/usage_200710.html
10 3 0.14% 247 1.09% /webalizer/usage_200804.html
11 3 0.14% 267 1.18% /webalizer/usage_200805.html
12 3 0.14% 0 0.00% /webalizer/usage_200809.html
13 2 0.09% 125 0.55% /webalizer/usage_200711.html
14 2 0.09% 78 0.35% /webalizer/usage_200806.html
15 2 0.09% 170 0.75% /webalizer/usage_200808.html
16 2 0.09% 0 0.00% /webalizer/usage_200810.html
17 1 0.05% 0 0.00% /webalizer/usage_200801.html
18 1 0.05% 0 0.00% /webalizer/usage_200802.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 181 8.42% 19304 85.04% /webalizer/usage_200901.html
2 11 0.51% 862 3.80% /webalizer/usage_200811.html
3 7 0.33% 655 2.88% /webalizer/usage_200902.html
4 1696 78.92% 430 1.90% /
5 3 0.14% 267 1.18% /webalizer/usage_200805.html
6 3 0.14% 247 1.09% /webalizer/usage_200804.html
7 3 0.14% 184 0.81% /webalizer/usage_200710.html
8 2 0.09% 170 0.75% /webalizer/usage_200808.html
9 2 0.09% 125 0.55% /webalizer/usage_200711.html
10 6 0.28% 112 0.49% /webalizer/usage_200812.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1696 78.92% 280 78.65% /
2 181 8.42% 22 6.18% /webalizer/usage_200901.html
3 11 0.51% 9 2.53% /webalizer/usage_200811.html
4 9 0.42% 8 2.25% /webalizer/
5 7 0.33% 7 1.97% /webalizer/usage_200902.html
6 6 0.28% 5 1.40% /webalizer/usage_200812.html
7 5 0.23% 4 1.12% /webalizer/usage_200803.html
8 4 0.19% 4 1.12% /webalizer/usage_200807.html
9 3 0.14% 3 0.84% /webalizer/usage_200805.html
10 3 0.14% 2 0.56% /webalizer/usage_200710.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1696 78.92% 280 78.87% /
2 181 8.42% 22 6.20% /webalizer/usage_200901.html
3 11 0.51% 10 2.82% /webalizer/usage_200811.html
4 9 0.42% 8 2.25% /webalizer/
5 5 0.23% 5 1.41% /webalizer/usage_200803.html
6 6 0.28% 5 1.41% /webalizer/usage_200812.html
7 7 0.33% 5 1.41% /webalizer/usage_200902.html
8 4 0.19% 4 1.13% /webalizer/usage_200807.html
9 3 0.14% 2 0.56% /webalizer/usage_200710.html
10 2 0.09% 2 0.56% /webalizer/usage_200711.html

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 1456 67.75% 1456 75.32% 371 1.63% 160 44.94% crous-heliotropes-214-204.u-strasbg.fr
2 165 7.68% 165 8.54% 17894 78.83% 9 2.53% ks359677.kimsufi.com
3 67 3.12% 67 3.47% 17 0.08% 10 2.81% server.gthost.org
4 40 1.86% 0 0.00% 1 0.00% 0 0.00% slovo3.yandex.ru
5 32 1.49% 16 0.83% 8 0.04% 16 4.49% indexer15.aport.ru
6 26 1.21% 15 0.78% 695 3.06% 9 2.53% spider17.yandex.ru
7 19 0.88% 7 0.36% 200 0.88% 8 2.25% crawl-66-249-71-132.googlebot.com
8 16 0.74% 16 0.83% 4 0.02% 16 4.49% 89-149-227-193.internetserviceteam.com
9 16 0.74% 11 0.57% 418 1.84% 8 2.25% Invalid
10 16 0.74% 1 0.05% 63 0.28% 5 1.40% crawl-66-249-71-149.googlebot.com
11 13 0.60% 13 0.67% 3 0.01% 1 0.28% 94.41.42.252.dynamic.ufanet.ru
12 13 0.60% 5 0.26% 212 0.94% 5 1.40% crawl-66-249-71-134.googlebot.com
13 12 0.56% 12 0.62% 3 0.01% 5 1.40% cobin.cert.ru
14 12 0.56% 4 0.21% 126 0.55% 6 1.69% crawl-66-249-71-133.googlebot.com
15 11 0.51% 4 0.21% 199 0.88% 6 1.69% crawl-66-249-71-115.googlebot.com
16 11 0.51% 2 0.10% 64 0.28% 3 0.84% crawl-66-249-71-147.googlebot.com
17 11 0.51% 4 0.21% 16 0.07% 0 0.00% slovo6.yandex.ru
18 8 0.37% 8 0.41% 2 0.01% 2 0.56% 89-178-246-241.broadband.corbina.ru
19 8 0.37% 8 0.41% 2 0.01% 2 0.56% 89-178-247-245.broadband.corbina.ru
20 8 0.37% 4 0.21% 2 0.01% 2 0.56% dech022.yandex.ru
21 8 0.37% 4 0.21% 2 0.01% 2 0.56% dech030.yandex.ru
22 8 0.37% 3 0.16% 11 0.05% 0 0.00% slovo13.yandex.ru
23 8 0.37% 4 0.21% 14 0.06% 0 0.00% slovo4.yandex.ru
24 8 0.37% 8 0.41% 2 0.01% 6 1.69% unknown-2964.agava.net
25 7 0.33% 1 0.05% 4 0.02% 0 0.00% slovo7.yandex.ru
26 6 0.28% 4 0.21% 394 1.74% 4 1.12% crawl-66-249-71-116.googlebot.com
27 6 0.28% 1 0.05% 1 0.00% 1 0.28% crawl-66-249-71-148.googlebot.com
28 6 0.28% 0 0.00% 1 0.00% 2 0.56% crawl-66-249-71-202.googlebot.com
29 6 0.28% 6 0.31% 2 0.01% 1 0.28% host47-231-static.91-82-b.business.telecomitalia.it
30 6 0.28% 6 0.31% 2 0.01% 6 1.69% ns.km34305.keymachine.de

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 7.68% 165 8.54% 17894 78.83% 9 2.53% ks359677.kimsufi.com
2 26 1.21% 15 0.78% 695 3.06% 9 2.53% spider17.yandex.ru
3 4 0.19% 4 0.21% 434 1.91% 2 0.56% 174.34.157.98.rdns.ubiquityservers.com
4 4 0.19% 4 0.21% 431 1.90% 3 0.84% ns.km33511.keymachine.de
5 16 0.74% 11 0.57% 418 1.84% 8 2.25% Invalid
6 6 0.28% 4 0.21% 394 1.74% 4 1.12% crawl-66-249-71-116.googlebot.com
7 1456 67.75% 1456 75.32% 371 1.63% 160 44.94% crous-heliotropes-214-204.u-strasbg.fr
8 3 0.14% 3 0.16% 325 1.43% 3 0.84% bzq-84-109-38-66.red.bezeqint.net
9 13 0.60% 5 0.26% 212 0.94% 5 1.40% crawl-66-249-71-134.googlebot.com
10 19 0.88% 7 0.36% 200 0.88% 8 2.25% crawl-66-249-71-132.googlebot.com

Top 30 of 54 Total Referrers
# Hits Referrer
1 1196 55.65% http://lyrics.laadhari.com/
2 430 20.01% - (Direct Request)
3 245 11.40% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
4 108 5.03% http://kazaan.sexyweb.es/
5 56 2.61% http://www.videos.kom.pl/
6 15 0.70% http://javachess.laadhari.com/
7 13 0.60% http://www.gamers-land.ru/
8 4 0.19% http://aknotes.me/post/Delete-multiple-spaces.aspx
9 4 0.19% http://cryptid.ru/
10 4 0.19% http://detectiv-blog.ru/
11 4 0.19% http://kaban.org
12 4 0.19% http://nat-pinkerton.ru/
13 4 0.19% http://www.d-free.ru/post/839
14 4 0.19% http://www.delo.in/
15 4 0.19% http://www.rem-dom.ru
16 4 0.19% http://www.watchvip.ru
17 3 0.14% http://sophiehowardpic.blogspot.com
18 2 0.09% AHTARISTROI.ru/
19 2 0.09% ahtaristroi.ru/
20 2 0.09% http://ahtaristroi.ru/?feed=rss
21 2 0.09% http://bussmusic.ru
22 2 0.09% http://flat-msk.ru/
23 2 0.09% http://lookup.net.ru/
24 2 0.09% http://obmen.ru/
25 2 0.09% http://www.arh-dom.ru
26 1 0.05% http://0qq0.ru
27 1 0.05% http://abuzmuz.ru
28 1 0.05% http://ahtaristroi.ru
29 1 0.05% http://ahtaristroi.ru/
30 1 0.05% http://ahtaristroi.ru/engine/rss.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ahtaristroi.ru
2 1 50.00% утро

Top 15 of 59 Total User Agents
# Hits User Agent
1 1256 58.45% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
2 200 9.31% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081002 Firefox/2.0.0.17
3 80 3.72% Yandex/1.01.001 (compatible; Win16; P)
4 76 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 68 3.16% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.html)
6 48 2.23% Googlebot-Image/1.0
7 47 2.19% Yandex/1.01.001 (compatible; Win16; I)
8 32 1.49% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/20071115 Firefox/2.0.0.10
9 24 1.12% Yandex/1.01.001 (compatible; Win16; H)
10 13 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
11 12 0.56% lwp-trivial/1.41
12 8 0.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 8 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 8 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 8 0.37% Opera/9.26 (Windows NT 5.1; U; ru)

Usage by Country for February 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1456 67.75% 1456 75.32% 371 1.63% France
2 316 14.70% 225 11.64% 19943 87.86% Commercial (com)
3 254 11.82% 134 6.93% 780 3.44% Russian Federation
4 67 3.12% 67 3.47% 17 0.08% Non-Profit (org)
5 21 0.98% 21 1.09% 520 2.29% Network (net)
6 16 0.74% 11 0.57% 418 1.84% Unresolved/Unknown
7 11 0.51% 11 0.57% 541 2.38% Germany
8 6 0.28% 6 0.31% 2 0.01% Italy
9 1 0.05% 1 0.05% 0 0.00% Dominican Republic
10 1 0.05% 1 0.05% 108 0.47% Japan


Generated by Webalizer Version 2.20